<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LeftBanker</title>
	<link>http://www.leftbanker.net</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 20:33:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Britain&#8217;s Refusal to sign up: a lot more than the Robin Hood Tax</title>
		<description><![CDATA[Britain’s summit price for backing treaty change was a financial services protocol packed with half-a-dozen complex, arcane regulatory fixes that left most European leaders “baffled”, according one official at the summit. Contrary to widely believed French claims, the protocol was neither a demand for a general veto, nor a manifesto for light-touch regulation. Instead it [...]]]></description>
		<link>http://www.leftbanker.net/archives/289</link>
			</item>
	<item>
		<title>So we need a nicer banking system or is there something else to blame for the crisis ?</title>
		<description><![CDATA[It was more a loosening of legislation and breaking down the barriers between retail and investment banking plus central banks cutting interest rates to avoid/lessen recession at the turn of the millennium. But the creation of credit or a pyramid of credit was a solution to the structural impasse of capitalism in the 1970s: over [...]]]></description>
		<link>http://www.leftbanker.net/archives/285</link>
			</item>
	<item>
		<title>UK Public Services: there is no money for them or is there?</title>
		<description><![CDATA[We are told that what lies behind Cameron and Clegg’s £80 billion (one billion is 1,000,000,000) of cuts and £30 billion of tax rises that we face over the next three years is the fact that the money is not there to support our public services and spending? We are running up a huge debt [...]]]></description>
		<link>http://www.leftbanker.net/archives/282</link>
			</item>
	<item>
		<title>Stock market gyrations point to double dip recession and further pension cuts</title>
		<description><![CDATA[The global stock market roller coaster ride over the last few weeks which has seen the UK stock market fall by 13% from its’ May 2011 peak tells us one thing: the world economy is heading for a recession, in effect a double dip one that has its roots in August 2007’s crisis of credit [...]]]></description>
		<link>http://www.leftbanker.net/archives/276</link>
			</item>
	<item>
		<title>Eurozone Debt Crisis on the road to Credit Crunch II?</title>
		<description><![CDATA[By Ralph Blake The public debt crisis that is currently at its deepest in the Eurozone has its roots in the general crisis of capitalism. To attempt to solve capitalism’s crisis of the 1970s and the dynamic path it has followed since then vast amounts of credit were made available over the last three decades. [...]]]></description>
		<link>http://www.leftbanker.net/archives/269</link>
			</item>
	<item>
		<title>Greece will default soon</title>
		<description><![CDATA[Greece will default soon: either under the coercion of the European Union; involuntary or through the will of the people It is clear to most in Europe think – both financial experts and lay people – that the punishment being inflicted on Greece is not sustainable. Only the Greek government, the European Union (EU) leaders, [...]]]></description>
		<link>http://www.leftbanker.net/archives/263</link>
			</item>
	<item>
		<title>Don’t let them pay for the crisis with our pensions</title>
		<description><![CDATA[Public pensions face a two pronged attack form the financial markets. The attack consists of, as Danny Alexander has so publicly said, making as pay more towards our pension, wait longer for the pension and not have it linked to our final salary but to a gamble on the financial markets. He omitted to mention [...]]]></description>
		<link>http://www.leftbanker.net/archives/261</link>
			</item>
	<item>
		<title>Will Spain be next for a bailout?</title>
		<description><![CDATA[Spain has had an extreme property bubble before the crisis and unlike Ireland and the US, house prices have fallen moderately. They rose 106% from the start of monetary union to their peak in 2007 and have only to the end of 2010 fallen 18%. There are no artificial or natural supply constraints. There are [...]]]></description>
		<link>http://www.leftbanker.net/archives/255</link>
			</item>
	<item>
		<title>Wanted: New Head for IMF</title>
		<description><![CDATA[Must be able to oversee holding of countries to ransom while slashing public spending and selling off their assets. The resignation of the Strauss Kahn as managing director of the International Monetary Fund (IMF) because of his arrest for an alleged sexual assault on a hotel chambermaid raises issues around the murky secretive world of [...]]]></description>
		<link>http://www.leftbanker.net/archives/249</link>
			</item>
	<item>
		<title>Britain’s Richest are 18% better off while the rest of us have a pay freeze</title>
		<description><![CDATA[In a year when the majority of the population are faced with a pay freeze the richest 1000 people in the country have seen their wealth rise, in 2010, by just over£60 billion (a billion is one thousand million) or 18% to a total of nearly £400 billion. This wealth which includes land, property, art, [...]]]></description>
		<link>http://www.leftbanker.net/archives/246</link>
			</item>
</channel>
</rss>

