<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/325" -->
<rss version="0.92">
<channel>
	<title>LeftBanker</title>
	<link>http://www.leftbanker.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 17:29:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Research Institute finds that Coalition’s “Progressive” Cuts Will Hit the Poor Hardest</title>
		<description><![CDATA[The respected research body the non-political Institute for Fiscal Studies (IFS) has proved what we all knew intuitively: the cuts announced in the emergency budget will hit the poorest hardest. This is their conclusion in their report issued at the end of August 2010 on the effects of the emergency budget. The only thing progressive [...]]]></description>
		<link>http://www.leftbanker.net/research-institute-finds-that-coalition%e2%80%99s-%e2%80%9cprogressive%e2%80%9d-cuts-will-hit-the-poor-hardest</link>
			</item>
	<item>
		<title>The Economics of the Coalition Government</title>
		<description><![CDATA[The Coalition’s economic policies are the most right wing liberal  capitalist policies of any of the world’s major governments. They wish  to transform a structurally weak UK economy based on credit, an  unregulated financial system and public services supported by a  structural spending deficit into a power house free enterprise economy [...]]]></description>
		<link>http://www.leftbanker.net/the-economics-of-the-coalition-government</link>
			</item>
	<item>
		<title>No Cuts with Socialist Independence</title>
		<description><![CDATA[As a party the Scottish Socialist Party (SSP) is not only opposed to the cuts but says there is no need for cuts. Unlike other parties who are opposed to the cuts but are quite willing to implement them directly and indirectly because they have no alternative framework for running the economy. Our alternative framework [...]]]></description>
		<link>http://www.leftbanker.net/no-cuts-with-socialist-independence</link>
			</item>
	<item>
		<title>The assault on pensions: Gambling our retirement on the financial markets</title>
		<description><![CDATA[Our ability to plan for a reasonable retirement is  under severe attack. But why this is happening?
There are three  main types of pensions: private pensions received by those who worked  for private corporations, public pensions for those employed in the  state sector and retirement pensions paid by the state to those [...]]]></description>
		<link>http://www.leftbanker.net/the-assault-on-pensions-gambling-our-retirement-on-the-financial-markets</link>
			</item>
	<item>
		<title>How Much Money is Lost through Tax Avoidance?</title>
		<description><![CDATA[Recently large numbers have been thrown around for the amount of tax that is lost from tax avoidance. The figure which I have most often seen quoted is £130 billion form the PCS. This turns out to be the historic cumulative total for tax which is uncollected, evaded (illegal) and avoided (legal (sic)).
The danger is [...]]]></description>
		<link>http://www.leftbanker.net/how-much-money-is-lost-through-tax-avoidance</link>
			</item>
	<item>
		<title>The Butchers’ Coalition – An Economic Agreement for Severe Austerity</title>
		<description><![CDATA[The agreement between the Conservatives and the Lib Dems marks the first coalition government since 1931. The situation in both cases was very familiar. Capitalism is struggling with a severe economic and financial crisis that the wealthy, rich and bankers want to make the bulk of the population – the working class and the poor [...]]]></description>
		<link>http://www.leftbanker.net/the-butchers%e2%80%99-coalition-%e2%80%93-an-economic-agreement-for-severe-austerity</link>
			</item>
	<item>
		<title>750 Billion Euros to Bail out Europe: But Europe’s Crisis is far from Over</title>
		<description><![CDATA[The European Commission (EC),   European Central Bank (ECB) and the  International Monetary Fund (IMF)   have put together a 750 Euro billion  bail out package to try and avert   what would be the second leg of the  great financial crisis and a double   dip recession [...]]]></description>
		<link>http://www.leftbanker.net/750-billion-euros-to-bail-out-europe-but-europe%e2%80%99s-crisis-is-far-from-over</link>
			</item>
	<item>
		<title>Greece: the tip of a second credit crunch and recession?</title>
		<description><![CDATA[Fears   of a second so called double dip recession are  emerging. The rate at   which banks lend and borrow to each other has  started to rise for the   first time in months as everyone starts to get  concerned about each   others&#8217; exposures to Greece, [...]]]></description>
		<link>http://www.leftbanker.net/greece-the-tip-of-a-second-credit-crunch-and-recession</link>
			</item>
	<item>
		<title>Economy Notes, April 2010</title>
		<description><![CDATA[Unemployment Continues To Rise despite Drop in Those Seeking Job Seekers Allowance
The latest unemployment data released today, 21 April 2010, continues to see the recession bite hard.
Unemployment rose to 8% in February from 7.8% in January to 2.5 million people with those in employment falling by 89,000 over the three months. The percentage in employment [...]]]></description>
		<link>http://www.leftbanker.net/economy-notes-april-2010</link>
			</item>
	<item>
		<title>Can The Wealthy and the Bankers Pay For the Crisis?</title>
		<description><![CDATA[The bankers and government caused the crisis by creating a massive credit bubble economy. The wealthy have benefited most from this financial bubble. Could they both pay for it rather than making the majority of us do it through cuts in public services, jobs and wages?
The Institute of Fiscal Studies* have found that Britain is [...]]]></description>
		<link>http://www.leftbanker.net/can-the-wealthy-and-the-bankers-pay-for-the-crisis</link>
			</item>
</channel>
</rss>
